Quantifying prosthetic gait deviation using simple outcome measures
| dc.contributor.author | Kark, Lauren | |
| dc.contributor.author | Odell, Ross | |
| dc.contributor.author | McIntosh, Andrew S | |
| dc.contributor.author | Simmons, Anne | |
| dc.date.accessioned | 2020-01-29T09:38:20Z | |
| dc.date.available | 2020-01-29T09:38:20Z | |
| dc.date.issued | 2016-06 | |
| dc.identifier.issn | 2218-5836 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/783 | |
| dc.subject | Research Subject Categories::MEDICINE | en_US |
| dc.title | Quantifying prosthetic gait deviation using simple outcome measures | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quantifying prosthetic gait deviation using simple outcome.pdf
- Size:
- 941.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
