Investigating factors hindering speaking skills performance among the undergraduate students at the University of Technology and Arts of Byumba (UTAB)
| dc.contributor.author | NSENGIYAREMYE, Costase | |
| dc.date.accessioned | 2025-10-21T12:50:29Z | |
| dc.date.available | 2025-10-21T12:50:29Z | |
| dc.date.issued | 2024-07 | |
| dc.description | Master's Dissertation | en_US |
| dc.description.abstract | This study investigated the factors hindering English speaking skills performance among undergraduate students at the University of Technology and Arts of Byumba (UTAB) in Rwanda. Effective oral communication (speaking) is an essential skill for success in academic, professional, and personal aspects. Despite its importance, there is a noticeable deficiency in speaking proficiency among undergraduates in Rwanda, which impedes their ability to express ideas confidently and communicate effectively. This research aimed to examine socio-cultural and educational environment factors that hinder the English-speaking performance of undergraduate students at UTAB. Adopting a descript quantitative research design, the study sampled 272 undergraduates using Yamane’s formula from a total population of 850 students enrolled for the academic year 2022-2023. Data collection involved questionnaires and speaking tests, while data analysis employed tabulation, descriptive statistics, and Pearson correlation. By adopting socio-cultural theory, the research explored various factors affecting speaking skills development, including socio-cultural and educational environment factors. The results indicate that sociocultural factors such as lack of social support, limited opportunities for language practice outside the classroom, and insufficient English exposure at home significantly hinder students’ speaking skills. In addition, educational environment factors, including fear of judgment, lack of public speaking opportunities in school settings, and psychological factors like anxiety and self-esteem, notably hinder English speaking abilities. Based on the findings, the study recommends implementing multimedia aids, establishing a language lab, and revising the curriculum to provide more opportunities for English-speaking practice. These measures are expected to enhance students’ speaking proficiency and overall communication skills. | en_US |
| dc.identifier.uri | http://dr.ur.ac.rw/handle/123456789/2609 | |
| dc.language.iso | en | en_US |
| dc.subject | Socio-culture factors | en_US |
| dc.subject | Educational environment factors | en_US |
| dc.subject | Speaking performance | en_US |
| dc.subject | English speaking interventions | en_US |
| dc.title | Investigating factors hindering speaking skills performance among the undergraduate students at the University of Technology and Arts of Byumba (UTAB) | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nsengiyaremye Costase.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's Dissertation
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
