Comparing the accuracy of CHIRP and TAMSAT in assessing rainfall over Rwanda
| dc.contributor.author | MUGENZI, Venuste | |
| dc.date.accessioned | 2026-04-15T05:18:42Z | |
| dc.date.available | 2026-04-15T05:18:42Z | |
| dc.date.issued | 2024-04 | |
| dc.description | Master's Dissertation | en_US |
| dc.description.abstract | This research study compares the accuracy of two prominent satellite-based rainfall products, CHIRP and TAMSAT, in assessing rainfall over Rwanda from 2011 to 2022. Using historical data and rigorous preprocessing techniques, the study determines that CHIRP provides more reliable estimates of rainfall for the region during this period. Ground-based observations validate CHIRP's accuracy, and statistical analysis identifies trends and biases. The findings support policymakers and stakeholders in water resource management, agriculture, and disaster preparedness, aiding in climate change adaptation efforts. Additionally, the research contributes valuable insights into satellite-based rainfall products' strengths and limitations, benefiting similar studies in other regions. Overall, CHIRP emerges as the preferred product for accurate rainfall assessments in Rwanda, contributing to climate science advancement and resilience-building efforts in the country. | en_US |
| dc.identifier.uri | https://dr.ur.ac.rw/handle/123456789/2814 | |
| dc.language.iso | en | en_US |
| dc.subject | CHIRP | en_US |
| dc.subject | TAMSAT | en_US |
| dc.subject | Rainfall events | en_US |
| dc.title | Comparing the accuracy of CHIRP and TAMSAT in assessing rainfall over Rwanda | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MUGENZI Venuste.pdf
- Size:
- 929.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master's Dissertation
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
