Analysis of Headteachers and Teachers’ Perception about the Influence of Leadership Models and Leadership Styles on School Performance. A Case Study of TVET Schools in Ruhango District
| dc.contributor.author | Mutangampundu, Consolatrice | |
| dc.date.accessioned | 2025-08-25T12:48:57Z | |
| dc.date.available | 2025-08-25T12:48:57Z | |
| dc.date.issued | 2022-06 | |
| dc.description | Master's Dissertation | en_US |
| dc.description.abstract | This study assesses the influence leadership models and styles have on performance in TVET schools. This study also investigates the perception of headteachers and teachers in TVET schools on the types of leadership models and leadership styles that are effective to enhance school performance. The data were collected from 5 Headteachers and 196 teachers from 5 TVET schools in Ruhango District using both questionnaire and interview techniques. The study adopted the descriptive research method and the data were analyzed using Microsoft Excel tables. The recorded interviews were analyzed using thematic content analysis. The findings indicate that the majority of headteachers (60%) and teachers (52%) perceive instructional leadership model as the most effective for school performance. As of the leadership styles, the situational leadership styles are perceived by the majority of headteachers (60%) and teachers (51%) as the most effective for school performance. Headteachers and teachers emphasized that it is the responsibility of the school leaders to set up school goals in collaboration with other stakeholders to manage curriculum. They have also to follow up the teaching and learning activity to make sure it is taking place effectively. They should also monitor the implementation of the curriculum, to address all arising issues at school and to foster collaboration in the school community. | en_US |
| dc.description.provenance | Submitted by Ancile Ayinkamiye (a.ayinkamiye@ur.ac.rw) on 2024-02-12T14:03:48Z No. of bitstreams: 2 Consolatrie Mutangampundu.pdf: 1122420 bytes, checksum: 430340f502e2b068755dd4dd8ae50a8b (MD5) Consolatrie Mutangampundu.pdf: 1122420 bytes, checksum: 430340f502e2b068755dd4dd8ae50a8b (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Berthilde Uwamwezi (uwamwezib@yahoo.fr) on 2025-08-25T12:48:57Z (GMT) No. of bitstreams: 2 Consolatrie Mutangampundu.pdf: 1122420 bytes, checksum: 430340f502e2b068755dd4dd8ae50a8b (MD5) Consolatrie Mutangampundu.pdf: 1122420 bytes, checksum: 430340f502e2b068755dd4dd8ae50a8b (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-08-25T12:48:57Z (GMT). No. of bitstreams: 2 Consolatrie Mutangampundu.pdf: 1122420 bytes, checksum: 430340f502e2b068755dd4dd8ae50a8b (MD5) Consolatrie Mutangampundu.pdf: 1122420 bytes, checksum: 430340f502e2b068755dd4dd8ae50a8b (MD5) Previous issue date: 2022-06 | en |
| dc.identifier.uri | http://dr.ur.ac.rw/handle/123456789/2292 | |
| dc.language.iso | en | en_US |
| dc.subject | school performance | en_US |
| dc.subject | School leadership | en_US |
| dc.subject | Performance -TVET | en_US |
| dc.title | Analysis of Headteachers and Teachers’ Perception about the Influence of Leadership Models and Leadership Styles on School Performance. A Case Study of TVET Schools in Ruhango District | en_US |
| dc.type | Dissertation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
