The effect of instructional methods on hearing-impaired students’ academic performance at CJSM Ngoma Inclusive School, Huye District, Southern Province, Rwanda
| dc.contributor.author | NIYORUMURI, Jean Sauveur | |
| dc.date.accessioned | 2026-05-19T09:55:27Z | |
| dc.date.available | 2026-05-19T09:55:27Z | |
| dc.date.issued | 2024-09 | |
| dc.description | Master's Dissertation | en_US |
| dc.description.abstract | This study's objective was to determine how educational methods at CJSM Ngoma Inclusive School in Huye district, Rwanda, have an impact on hearing-impaired students' academic performance. The investigation that underlies this study had the following objectives: Identify the instructional methods that are currently being used to teach hearing impaired student at CJSM Ngoma Inclusive school; Determine the effectiveness of the instructional methods currently being used to teach to teach hearing impaired students at CJSM Ngoma Inclusive school; Explore alternative instructional methods that could potentially improve the academic performance of hearing impaired students at CJSM Ngoma Inclusive school; Provide recommendations for improving the academic performance of hearing impaired students at CJSM Ngoma inclusive school based on the findings of the study. All hearing-impaired students were the target population for the study. at CJSM Ngoma inclusive school at Huye district. Descriptive survey design was the type of research that underlies this investigation. Instruments which are questionnaires, interviews and observation schedule list were used in collecting data. To choose students, simple random sampling used with purpose for Hearing impaired and hearing children. Key participants in my study were Head teacher, deputy head teachers, teachers, students who have hearing loss, and hearing students from CJSM Ngoma inclusive school. In content validity Unclear instructions, questions in groups, and questions with improper wording were opened and cross-checked. The test-and-retest method was used to establish reliability that involve distributing the same questionnaires to the same respondents at intervals of two weeks, comparing the results. In all 498 respondents were took part in the study. The data compiled using frequencies and percentages. The final chapter presented a brief and summary of the findings based on the presentations and establish conclusions as well as recommendations focused on the findings from chapter four | en_US |
| dc.identifier.uri | https://dr.ur.ac.rw/handle/123456789/2895 | |
| dc.language.iso | en | en_US |
| dc.subject | Instructional methods | en_US |
| dc.subject | Hearing-impaired students’ | en_US |
| dc.subject | Academic performance | en_US |
| dc.subject | educational methods | en_US |
| dc.subject | hearing impaired | en_US |
| dc.title | The effect of instructional methods on hearing-impaired students’ academic performance at CJSM Ngoma Inclusive School, Huye District, Southern Province, Rwanda | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jean Sauveur NIYORUMURI.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's Dissertation
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
