Statistical Optimization of Cellulase and Xylanase Enzyme Production by Penicillium Crustosum Using Sugar Beet Peel Substrate by Response Surface Methodology.
| dc.contributor.author | Mushimiyimana, Isaie | |
| dc.date.accessioned | 2018-11-27T13:29:21Z | |
| dc.date.available | 2018-11-27T13:29:21Z | |
| dc.date.issued | 2015 | |
| dc.description | Journal Article | en_US |
| dc.description.abstract | Response Surface Methodology (RSM) is a powerful and efficient mathematical approach widely applied in the optimization process of selected variables. Cellulase and xylanase enzyme production by Penicillium crustosum using agrowaste substrate (sugar beet peel) was investigated by optimizing various process parameters such as carbon and nitrogen source, pH and inoculum size. In the present study optimization was based on statistical design and employed to enhance the production of cellulase and xylanase enzyme production through submerged fermentation. A fractional factorial design (24 ) was applied to elucidate the process parameters that significantly affect cellulase and xylanase production. Carbon and nitrogen source, pH, inoculum size were identified as important process parameters effecting cellulase and xylanase enzyme production. The optimum yield of cellulase and xylanase activity was (5.56 U/ml), (36.14 U/ml) respectively. | en_US |
| dc.identifier.citation | https://www.researchgate.net/publication/274562802_Statistical_Optimization_of_Cellulase_and_Xylanase_Enzyme_Production_by_Penicillium_Crustosum_Using_Sugar_Beet_Peel_Substrate_by_Response_Surface_Methodology | en_US |
| dc.identifier.issn | 0975-8585 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/356 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research Journal of Pharmaceutical, Biological and Chemical Sciences | en_US |
| dc.relation.ispartofseries | ;RJPBCS 6(1) | |
| dc.subject | Cellulase | en_US |
| dc.subject | Xylanase | en_US |
| dc.subject | Sugar beet peel | en_US |
| dc.subject | Response surface methodology (RSM) | en_US |
| dc.title | Statistical Optimization of Cellulase and Xylanase Enzyme Production by Penicillium Crustosum Using Sugar Beet Peel Substrate by Response Surface Methodology. | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
